HH55
$
2.700.000,00
Multihull
For sale

Winner of Cruising World’s “Boat of the Year”, the HH55 stands among the most accomplished performance cruising catamarans ever built. Constructed entirely in carbon composite with epoxy resin, she combines speed, strength, and understated comfort — equally at ease crossing oceans or gliding through quiet Mediterranean bays.
This yacht is Hull #7, benefitting from all the refinements and lessons the shipyard incorporated from the six earlier builds. The result is a mature, thoroughly optimized design — lighter, quieter, and more refined in both construction and finish.
Her interior showcases the same precision and purpose as her hull. Every panel and cabinet is engineered in lightweight composite for stiffness and accuracy. Teak veneers with a satin finish bring warmth and authenticity, while the open-grain varnish and soft Whisperwall ceilings add a contemporary, handcrafted character.
The saloon and cockpit merge into one connected living space through the signature “Thanksgiving table” — the social heart of the yacht. The result is an open, bright interior that feels balanced and alive, equally suited for fast passages or extended stays on board.
This HH55 has been thoughtfully customized and maintained to the highest standard. Every detail reflects foresight and quality — from her full suite of Doyle sails to the custom damp-resistant gun cabinet in the owner’s cabin. She is comprehensively equipped, turnkey ready, and presented in immaculate condition.
Currently lying in Valencia, Spain, she awaits a new owner who values craftsmanship, innovation, and effortless performance under sail.
This HH55 is offered for sale through Rossinante Yachts, official HH Catamarans agent for Europe.
The next owner will benefit from full support and continuity through the HH After-Sales Team, ensuring a smooth and knowledgeable transition into ownership.
Performance and safety
Daggerboards
Symmetric curved (Cs) daggerboards, 5.25m long, build from precision female carbon moulds, all carbon pre-preg is NC computer cut and ‘kitted’ for lamination accuracy, strength performance, and carbon layer count control. Each board is load tested to maximum working load of 13,000kg, deflection is measured to ensure design conformity. Top of the board has a ‘safety fence’ with dense silicon rubber collision bumpers to avoid losing the board from free falling through the case if the ‘Up’ control line breaks. Top of the board has a lifting hole for halyard hoist, Boards are finished with PU paint, large contrasting painted depth indicator numbers on the upper aft face, and antifoul paint on the permanently immersed tip. Composite structural engineering and laminate specification as determined by M&M.
Rigging and sails
Doyle sails set:
Deck hardware
Docking Mooring
Navigation and electronics
• Base Navigation System – Helm Stations 2 x 19”, Nav. Station 1x 16”
• B&G Zeus2 touch screen displays to integrate radar/chart overlay/weather routing/yacht systems/autopilot/performance numbers – system to integrate with I pod/lap top as remote display and control .
Communication systems
Plumbing and tanks
Galley
Comfort and entertainment
Air compressor Baucer Jr II-W and 4 bottles
| LOA: | 17.74 m / 54,92 ft |
| Width: | 8,10 m / 26,57 ft |
| Air draft: | 26,90 m / 88,23 ft |
| Draft: | 1,30-3,30 m / 4,27-10,83 ft |
| Bridge deck clearance : | 900 mm / 2,95 ft |
| Displacement light ship: | 14.700 kg / 32.408 lb |
| Displacement max load: | 19.633 kg / 43.283 lb |
| Propulsion: | Yanmar 57 HP |
| Main sail area: | 127 m2 / 1367,02 ft2 |
| Reacher: | 120 m2 / 1.506,95 ft2 |
| CE class and design: | A (Ocean) Morelli & Melvin |
| Monitoring: | C-Zone house electric digital switching and monitoring system with 10” control screen in Nav station. |
| Shore power: | Both 110 Volt and 220 volt system |
| Mastervolt batteries : | 600 Ah Lithium (3x 200 Ah) with built in battery management system |
| Solar: | Solbian 1KW solar panels |
| Alternators: | 110A engine alternators 24V (2) |
| Generator: | 1x NORTHERN LIGHTS 7kW GENSET,50HZ |
| Starting batteries: | AGM starting batteries (2) with emergency parallel switching |
| Inverter: | Mastervolt 8 Kw |
| Safety: | Seafire extinguishers in generator-, tech- and engine rooms, |
| AC outlets 110V and 220V: | Galley 6, Nav. station 4, heads 8 (two in each), Saloon 6, aft cockpit 4, additional USB sockets at all bunks |
| Lights: | Courtesy lights, rope lights, (red over nav. station), stairs, bimini, Davit lights, trampoline lights, underwater lightsetc. |
| Cabins: | 4 |
| B&G Premium Pack: | B&G ZC2 Zeus remote keypad (2) B&G H5000 pilot controller (2) Navico NEP-2 network Expansion port-2 (1) B&G H5000 Hercules performance base pack w/GCD (1) B&G NAIS-400 Class B AIS system (1) B&G ZG100 GPS antenna,10Hz (1) B&G vertical masthead unit pack (1) B&G 4G Radar Broadband System (1) B&G H5000 analog expansion module (1) B&G H5000 3D motion sensor (1) B&G Presion-9 compass,NMEA2000(1) B&G DST800 active depth/temp transducer (2) Hull housing type A, plastic, flush (2) Wind vane (1) Auto Pilot System Standard-one H5000 autopilot system: Two fully independent auto pilot systems, spare JEFA drive unit same as OC5001 Integrated into B&G system Pilot computer H5000(1) Pilot keypad controller (2) Compass Presion-9 Pilot Feedback sensor RF300(1) Communication systems B&G V90 VHF w/handset & speaker B&G H50 wireless handset B&G NSPL-500 AIS/VHF antenna splitter Gam, combo VHF/AIS antenna SS whip Iridium go |
| Yanmar: | Diesel 57hp with SD60 Saildrives (2) |
| Hours: | Engine 1 1733, Engine two 1977 |
| Propellors: | Folding three blades |
| Anti fouling: | Prop Speed (copper coat on hulls) |
| Exhaust: | Custom composite engine muffler, and water lift with water separator, gas through under wing/chamfer panel and water below waterline |
| Monitoring: | Tachometer, fuel, hours, temperature, amp gauges |
| Controls: | Engine throttle control/gear shift, 1 per helm station |
| : |
Blijf als eerste op de hoogte van nieuwe occasions uit het Multihull Netwerk.